project completed
Projects Completed
Projects completed efficiently with advanced tools, ensuring safety, precision, quality workmanship, and complete client satisfaction.
| # | Project Name | Scope | Area Covered | Project Value | Place |
|---|---|---|---|---|---|
| 1 | United Breweries | 1250 KVA Transformer Supply & Erection | 1000 Sq.m | ₹30L | Bangalore |
| 2 | Hwashin Automotive India Ltd | 1250 KVA Transformer Supply & Erection | 1500 Sq.m | ₹32L | Chennai |
| 3 | Dongsan Automotive India Ltd | 1000 KVA Transformer Supply & Erection | 1050 Sq.m | ₹27L | Chennai |
| 4 | Hinduja Foundries Limited | LT, HT Supply & Liaisoning | 20000 Sq.m | ₹3 Crores | Chennai |
| 5 | Myoung Shin India Automotive Pvt Ltd | LT Mechanical Work – Robot Line | 5000 Sq.m | ₹1 Crore | Chennai |
| 6 | Greaves Cotton Ltd | 1000 KVA Transformer Supply | 2200 Sq.m | ₹32L | Chennai |
| 7 | Sutherland Global Services | LT Panel Supply | NA | ₹10L | Chennai |
| 8 | Alexandira | LT Panel Supply | NA | ₹15L | Hyderabad |
| 9 | Schwing Stetter India Pvt Ltd | LT Panel Supply | NA | ₹40L | Chennai |
| 10 | Bekaert Industrial Pvt Ltd | Cabling & Fabrication | 1500 Sq.m | ₹8.5L | Chennai |
| 11 | Thai Summit Auto Parts India Pvt Ltd | LT Mechanical Work – Robot Line | 10000 Sq.m | ₹1 Crore | Chennai |
| 12 | Chamundi Die Cast India Pvt Ltd | LT & Liaisoning | 2500 Sq.m | — | Ranipet |
| 13 | Unisol India Pvt Ltd | HT, LT & Liaisoning | 2500 Sq.m | ₹1 Crore | Chennai |
| 14 | Everup Battery India Pvt Ltd | LT to HT Conversion | 2500 Sq.m | ₹75L | Chennai |
| 15 | Classic Tools | LT to HT Conversion | 1500 Sq.m | ₹47L | Chennai |
| 16 | Paising Packaging Venture Pvt Ltd | LT to HT Conversion | 3000 Sq.m | ₹80L | Chennai |
| 17 | Hyundai Glovis | HT Liaisoning | 10000 Sq.m | ₹21L | Chennai |
| 18 | Dong-A India Ltd | HT, LT, DG, Fire & Safety | 10000 Sq.m | ₹3.5 Crores | Andhra Pradesh |
| 19 | SL Lumax | HT, LT, DG, Fire & Safety | 15000 Sq.m | ₹10 Crores | Andhra Pradesh |
| 20 | SHI Automotive | HT, LT, DG, Fire & Safety | 50000 Sq.m | ₹20 Crores | Andhra Pradesh |
| 21 | ADE Logistic Park | HT, LT, DG, Fire & Safety | 5905 Sq.m | ₹3.4 Crores | Andhra Pradesh |
| 22 | Wheels India | HT, LT, DG, Transformer | 10000 Sq.m | ₹90L | Chennai |
| 23 | Inzi Control Pvt Ltd | HT, LT, DG, Fire & Safety | 4800 Sq.m | ₹4.5 Crores | Chennai |
| 24 | CEAT Tyres | BBT Supply | NA | ₹40L | Naidupet |
| 25 | Royal Enfield | Control Panels & Cable Tray | NA | ₹30L | Chennai |
| 26 | Nelcast | HT, LT & Liaisoning | 20000 Sq.m | ₹7 Crores | Chennai |
| 27 | Amazon | LT Panel & Cable Tray | NA | ₹60L | Chennai |
| 28 | DG Vaishnav College | LT Panel Supply | NA | ₹50L | Chennai |
| 29 | Kone | LT Panel Supply | NA | ₹12L | Chennai |
| 30 | Caterpillar | LT Panel Supply | NA | ₹13L | Chennai |
| 31 | Thryve Digital | LT Panel Supply | NA | ₹13.8L | Chennai |
| 32 | Prasad Studio | LT Work | 1500 Sq.m | ₹25L | Chennai |
| 33 | DHL | LT Work | 1000 Sq.m | ₹20L | Chennai |
| 34 | Stanley Hospital | LT Panel Supply | NA | ₹39L | Chennai |
| 35 | Accenture | LT Panel Supply | NA | ₹19L | Chennai |
| 36 | Icon | LT Panel Supply | NA | ₹8L | Naidupet |
| 37 | Gyplite | HT, LT & Liaisoning | 3500 Sq.m | ₹2 Crores | Chittoor |
| 38 | Apollo Hospital | LT Panel Supply | NA | ₹20L | Madurai |
| 39 | Rio Hospital | LT Panel Supply | NA | ₹30L | Madurai |
₹17,500
Starter
- 12 Creatives / Videos Per Month.
- Estimated Brand Reach: 35,000/month (Facebook & Instagram).
- Content Writing for Social Media Posts.
- Page Moderation and Engagement Management.
- Monthly Performance Report.
- Basic Hashtag & Trend Analysis.
- Consultation & Strategy Alignment.
- Monthly Retainership Fee + GST.
₹25,000
Growth
- 16 Creatives / Videos Per Month.
- Estimated Brand Reach: 1,00,000/month (Facebook & Instagram & YouTube).
- Content Writing for Social Media Posts.
- Page Moderation and Engagement Management.
- Monthly Performance Report – Insights on reach, engagement, and follower growth.
- Basic Hashtag & Trend Analysis – To improve discoverability and post performance.
- Consultation & Strategy Alignment – Regular discussions to ensure campaigns align with marketing goals.
- Monthly Retainership Fee + GST.
₹35,000
Pro
- 24 Creatives / Videos Per Month.
- Estimated Brand Reach: 3,00,000/month (Facebook & Instagram).
- Content Writing for Social Media Posts.
- Page Moderation and Engagement Management.
- Monthly Performance Report – Insights on reach, engagement, and follower growth.
- Basic Hashtag & Trend Analysis – To improve discoverability and post performance.
- Consultation & Strategy Alignment – Regular discussions to ensure campaigns align with marketing goals.
- Quarterly Photography / Videography – Commercial shoots added quarterly; travel, food, and accommodation to be provided by the client.
- Monthly Retainership Fee + GST.
₹50,000
Premium
- 31 Creatives / Videos Per Month.
- Estimated Brand Reach: 5,00,000/month (Facebook & Instagram).
- Content Writing for Social Media Posts.
- Page Moderation and Engagement Management.
- Monthly Performance Report – Insights on reach, engagement, and follower growth.
- Basic Hashtag & Trend Analysis – To improve discoverability and post performance.
- Consultation & Strategy Alignment – Regular discussions to ensure campaigns align with marketing goals.
- Quarterly Photography / Videography – Commercial shoots added quarterly; travel, food, and accommodation to be provided by the client.
- Monthly Retainership Fee + GST.
₹50,000
Premium
- 31 Creatives / Videos Per Month.
- Estimated Brand Reach: 5,00,000/month (Facebook & Instagram).
- Content Writing for Social Media Posts.
- Page Moderation and Engagement Management.
- Monthly Performance Report – Insights on reach, engagement, and follower growth.
- Basic Hashtag & Trend Analysis – To improve discoverability and post performance.
- Consultation & Strategy Alignment – Regular discussions to ensure campaigns align with marketing goals.
- Quarterly Photography / Videography – Commercial shoots added quarterly; travel, food, and accommodation to be provided by the client.
- Monthly Retainership Fee + GST.
Actual Cost-Based Campaigns
(Optional Add-ons)
- Google Ads
- PPC (Pay-Per-Click) Ads
- Remarketing Ads
- YouTube Ads
- Performance Marketing Campaigns
- Affiliate & Influencer Partnerships
- WhatsApp Marketing
- Email Marketing
- SMS Campaigns
Note: These services are billed at actual ad spend, with service fee plus applicable GST:


